Recombinant Arabidopsis thaliana EPIDERMAL PATTERNING FACTOR-like protein 9
We can offer labeled proteins/antibodies using a broad range of intensely fluorescent dyes and labels including FITC, Biotin, Alexa Fluor, Rhodamine B, Cy, Co-Au.
Cat No:SLTA-3743
| Species | A. thaliana |
|---|---|
| Source | E. coli |
| Tag | N/A |
| Conjugation | Unconjugated |
| Format | Liquid |
| Concentration | Please refer to the vial lable for the specific concentration. |
| Buffer | Supplied in PBS, pH 7.4. |
| Application | Immunology |
| Shipping | The product is shipped at 4 ℃. Upon receipt, store it immediately at the temperature listed below. |
|---|---|
| Storage | store at -20°C or -80°C. Avoid repeated freeze. |
| Note | For research use only. Not for any clinical, therapeutic, or diagnostic use in Humans or animals. |
| Keywords | EPFL9 |
|---|---|
| Background | EPFL9 is a widely studied research target. Reagents targeting EPFL9 are suitable for ELISA, Western blot, IHC and other immunoassay applications. |
| Synonyms | EPFL9; EPFL9 protein; EPFL9 antigen; EPFL 9 |
| Warning | EPFL9; EPFL9 protein; EPFL9 gene; EPFL9 biomarker; recombinant EPFL9; EPFL9 antigen; EPFL9 target protein |
Have you cited SLTA-3743 in a publication? Let us know and earn a reward for your research.
Next step
Tell us the target, we will tell you what is feasible
Send the sequence, assay format and sensitivity you need. You will get a technical assessment — recommended platform, timeline and the risks worth knowing before you commit budget.