Rabbit Anti-Human PIM1 Polyclonal Antibody
| Cat.No. : | CLYP-8136 |
| Unit | |
| Price | |
| Qty |
- Description
- Gene Information
- Related Products
- Download
- References
| Immunogen : | Recombinant fusion protein containing a sequence corresponding to amino acids 1-313 of human PIM1 (NP_002639.1). |
| Species : | Human |
| Source : | Rabbit |
| Tag : | N/A |
| Conjugation : | Unconjugated |
| Application : | WB; IHC; IF |
| Application Note : | WB 1:500 - 1:2000 IHC 1:50 - 1:100 IF 1:50 - 1:100 |
| Format : | Liquid |
| Concentration : | Please refer to the vial lable for the specific concentration. |
| Buffer : | Supplied in PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
| Purification : | Affinity purification |
| Molecular Weight : | 35kDa |
| Antibody Isotype : | IgG |
| Shipping : | The product is shipped at 4℃. Upon receipt, store it immediately -20℃. Avoid freeze/thaw cycles. |
| Storage : | Store at -20℃. Avoid freeze / thaw cycles. |
| Background : | The protein encoded by this gene belongs to the Ser/Thr protein kinase family, and PIM subfamily. This gene is expressed primarily in B-lymphoid and myeloid cell lines, and is overexpressed in hematopoietic malignancies and in prostate cancer. It plays a role in signal transduction in blood cells, contributing to both cell proliferation and survival, and thus provides a selective advantage in tumorigenesis. Both the human and orthologous mouse genes have been reported to encode two isoforms (with preferential cellular localization) resulting from the use of alternative in-frame translation initiation codons, the upstream non-AUG (CUG) and downstream AUG codons (PMIDs:16186805, 1825810). |
| Keywords : | PIM1 |
| Synonyms : | PIM; PIM1; PIM1 |
Inquiry
0
Inquiry Basket