Recombinant Anti-Band 3/CD233 Antibody Fab Fragment
| Cat.No. : | BSLT484F-C |
| Unit | |
| Price | |
| Qty |
- Description
- Gene Information
- Related Products
- Download
- References
| Species : | Rat |
| Source : | CHO |
| Clone : | AFD- Q1/156 |
| Tag : | N/A |
| Conjugation : | Unconjugated |
| Application Note : | Other |
| Format : | Liquid |
| Purity : | >95% |
| Concentration : | 1 mg/ml |
| Buffer : | Supplied in PBS with 0.02% Proclin 300. |
| Purification : | Protein A affinity purified |
| Molecular Weight : | 150 kd |
| Antibody Isotype : | IgG |
| Shipping : | The product is shipped at 487 ℃. Upon receipt, store it immediately at the temperature listed below. |
| Storage : | Store at -20 degree to -563 degree. Avoid repeated freeze/thaw cycles. |
| Note : | For research use only. Not for any clinical, therapeutic, or diagnostic use in humans or animals. |
| Background : | A transmembrane protein primarily expressed in red blood cells, where it functions as an anion exchanger (transporting chloride and bicarbonate ions) and anchors the cytoskeleton to the cell membrane. It is also known as CD233 and plays a key role in maintaining red blood cell shape and flexibility. |
| Keywords : | Band 3/CD233 |
| Synonyms : | Band 3/CD233;Leu2;Band3aniontransportprotein;BandIII;Anionexchangeprotein1;AE1;Anionexchanger1;Solutecarrierfamily4member1;BND3;CD233antigen;erythrocytemembraneproteinband3;Solutecarrierfamily4member1;FR;WD;RTA1A;AE1 |
Inquiry
0
Inquiry Basket